B&M Adjustable Modulator - GM TH350/TH400 Automatic Transmissions for 168 vehicles
Part # 20234
- Allows you to Tailor Shift Points
- New O-ring Helps Stop Leaks
- Fully Adjustable
- B&M Quality
Description
The B&M® vacuum modulator is fully adjustable and allows you to fine-tune your shift points and shift feel. This is done by turning the adjustment screw inside of the vacuum line connection for more or less diaphragm preload, thus raising or lowering part throttle shift points and line pressures. For GM TH350 and TH400 automatic transmissions.
Specifications
| Finish | Gold Iridited |
|---|---|
| Instructions Included | Yes |
| Material | Steel |
| UPC / GTIN | 00019695202347 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1973 - 1974 | Buick | Apollo | Base | - | 5.7L V8 | - |
| 1975 | Buick | Apollo | Base, SR | - | 5.7L V8 | - |
| 1973 | Buick | Centurion | Base | - | 5.7L V8 | - |
| 1973 - 1974 | Buick | Century | Base, Luxus | - | 5.7L V8 | - |
| 1975 | Buick | Century | Base, Custom, Luxus | - | 5.7L V8 | - |
| 1976 | Buick | Century | Base, Custom, Indianapolis 500 Pace Car | - | 5.7L V8 | - |
| 1977 | Buick | Century | Base, Custom | - | 5.7L V8 | - |
| 1978 | Buick | Century | Custom | - | 5.7L V8 | - |
| 1979 | Buick | Century | Custom, Special | - | 5.7L V8 | - |
| 1980 | Buick | Century | Base, Estate, Limited | - | 4.3L V8 | - |
| 1981 | Buick | Century | Base, Estate, Limited | - | 5.7L V8 | - |
| 1965 | Buick | Electra | Base | - | 7.0L V8 | - |
| 1967 | Buick | Electra | Base, Custom | - | 7.0L V8 | - |
| 1973 | Buick | Electra | 225, 225 Custom, Base | - | 7.5L V8 | - |
| 1975 | Buick | Electra | Custom, Limited | - | 7.5L V8 | - |
| 1976 | Buick | Electra | 225, Limited | - | 7.5L V8 | - |
| 1978 - 1979 | Buick | Electra | 225, Limited, Park Avenue | - | 6.6L V8 | - |
| 1980 | Buick | Electra | Estate Wagon, Limited, Park Avenue | - | 5.7L V8 | - |
| 1981 | Buick | Electra | Estate Wagon, Limited, Park Avenue | - | 5.0L V8 | - |
| 1970 | Buick | Estate Wagon | Base | - | 5.7L V8 | - |
| 1972 | Buick | Estate Wagon | Base | - | 7.5L V8 | - |
| 1973 | Buick | Estate Wagon | Base | - | 5.7L V8 | - |
| 1974 | Buick | Estate Wagon | Base | - | 7.5L V8 | - |
| 1977 - 1981 | Buick | Estate Wagon | Base | - | 5.7L V8 | - |
| 1965 | Buick | Gran Sport | Base | - | 6.6L V8 | - |
| 1967 | Buick | Gran Sport | Base | - | 6.6L V8 | - |
| 1970 - 1972 | Buick | GS | Base | - | 5.7L V8 | - |
| 1965 | Buick | LeSabre | Base, Custom | - | 4.9L V8 | - |
| 1967 | Buick | LeSabre | Base, Custom | - | 5.6L V8 | - |
| 1968 - 1970 | Buick | LeSabre | Base, Custom | - | 5.7L V8 | - |
| 1971 | Buick | LeSabre | Base, Custom | - | 7.5L V8 | - |
| 1972 | Buick | LeSabre | Base, Custom | - | 5.7L V8 | - |
| 1973 | Buick | LeSabre | Base, Custom | - | 7.5L V8 | - |
| 1974 | Buick | LeSabre | Base, Luxus | - | 7.5L V8 | - |
| 1975 | Buick | LeSabre | Base, Custom | - | 5.7L V8 | - |
| 1976 | Buick | LeSabre | Custom | - | 5.7L V8 | - |
| 1977 | Buick | LeSabre | Base, Custom, Custom Sport | - | 5.7L V8 | - |
| 1978 | Buick | LeSabre | Base, Custom | - | 5.7L V8 | - |
| 1979 - 1980 | Buick | LeSabre | Base, Limited | - | 5.7L V8 | - |
| 1981 | Buick | LeSabre | Base, Limited, Sport | - | 5.0L V8 | - |
| 1973 - 1975 | Buick | Regal | Base | - | 5.7L V8 | - |
| 1976 - 1977 | Buick | Regal | Base, SR | - | 5.7L V8 | - |
| 1978 - 1979 | Buick | Regal | Base, Limited | - | 5.0L V8 | - |
| 1980 | Buick | Regal | Base, Limited | - | 4.9L V8 | - |
| 1981 | Buick | Regal | Base, Limited, Sport | - | 5.7L V8 | - |
| 1965 | Buick | Riviera | Base, Gran Sport | - | 7.0L V8 | - |
| 1967 - 1969 | Buick | Riviera | Base | - | 7.0L V8 | - |
| 1970 | Buick | Riviera | Base | - | 7.5L V8 | - |
| 1971 | Buick | Riviera | Base, Gran Sport | - | 7.5L V8 | - |
| 1972 - 1974 | Buick | Riviera | Base | - | 7.5L V8 | - |
| 1975 | Buick | Riviera | Base, GS | - | 7.5L V8 | - |
| 1976 | Buick | Riviera | Base, SR, Sport | - | 7.5L V8 | - |
| 1977 | Buick | Riviera | Base | - | 6.6L V8 | - |
| 1978 | Buick | Riviera | Base, LXXV Anniversary Edition | - | 6.6L V8 | - |
| 1975 - 1978 | Buick | Skyhawk | Base, S | - | 3.8L V6 | - |
| 1979 | Buick | Skyhawk | Base, Road Hawk, S | - | 3.8L V6 | - |
| 1980 | Buick | Skyhawk | Base, Designers' Accent Edition, Road Hawk, S | - | 3.8L V6 | - |
| 1965 | Buick | Skylark | Base | - | 6.6L V8 | - |
| 1967 | Buick | Skylark | Base | - | 5.6L V8 | - |
| 1969 | Buick | Skylark | Base, Custom | - | 5.7L V8 | - |
| 1970 | Buick | Skylark | 350, Base, Custom | - | 5.7L V8 | - |
| 1971 | Buick | Skylark | Base, Custom | - | 5.7L V8 | - |
| 1972 | Buick | Skylark | 350, Base, Custom | - | 5.7L V8 | - |
| 1975 | Buick | Skylark | Base, SR | - | 5.7L V8 | - |
| 1976 - 1977 | Buick | Skylark | Base, S, SR | - | 5.7L V8 | - |
| 1978 | Buick | Skylark | Base, Custom, Sport | - | 5.7L V8 | - |
| 1979 | Buick | Skylark | Base, Custom | - | 5.7L V8 | - |
| 1965 | Buick | Special | Base, Deluxe | - | 4.9L V8 | - |
| 1967 | Buick | Special | Base, Deluxe | - | 4.9L V8 | - |
| 1969 | Buick | Special | Base | - | 5.7L V8 | - |
| 1967 | Buick | Sportwagon | Base | - | 5.6L V8 | - |
| 1968 - 1969 | Buick | Sportwagon | Base, Custom | - | 5.7L V8 | - |
| 1970 - 1972 | Buick | Sportwagon | Base | - | 5.7L V8 | - |
| 1965 | Buick | Wildcat | Base, Custom, Deluxe | - | 7.0L V8 | - |
| 1967 - 1969 | Buick | Wildcat | Base, Custom | - | 7.0L V8 | - |
| 1988 - 1989 | Cadillac | Brougham | Base, d'Elegance | - | 5.0L V8 | - |
| 1990 | Cadillac | Brougham | Base, d'Elegance | - | 5.7L V8 | - |
| 1965 - 1967 | Cadillac | Calais | Base | - | 7.0L V8 | - |
| 1968 - 1974 | Cadillac | Calais | Base | - | 7.7L V8 | - |
| 1975 - 1976 | Cadillac | Calais | Base | - | 8.2L V8 | - |
| 1965 - 1967 | Cadillac | Commercial Chassis | Base | - | 7.0L V8 | - |
| 1969 - 1974 | Cadillac | Commercial Chassis | Base | - | 7.7L V8 | - |
| 1976 | Cadillac | Commercial Chassis | Base | - | 8.2L V8 | - |
| 1977 | Cadillac | Commercial Chassis | Base | - | 7.0L V8 | - |
| 1980 - 1983 | Cadillac | Commercial Chassis | Base | - | 6.0L V8 | - |
| 1968 | Cadillac | Commercial Chassis | Base | Sedan (4 Door) | 7.7L V8 | - |
| 1965 - 1967 | Cadillac | DeVille | Base | - | 7.0L V8 | - |
| 1969 - 1974 | Cadillac | DeVille | Base | - | 7.7L V8 | - |
| 1975 - 1976 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | - | 8.2L V8 | - |
| 1977 | Cadillac | DeVille | Base, d'Elegance | - | 7.0L V8 | - |
| 1978 - 1979 | Cadillac | DeVille | Base, Cabriolet, Phaeton, d'Elegance | - | 7.0L V8 | - |
| 1980 - 1981 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | - | 6.0L V8 | - |
| 1968 | Cadillac | DeVille | Base | Convertible | 7.7L V8 | - |
| 1965 - 1966 | Cadillac | Eldorado | Base | - | 7.0L V8 | - |
| 1965 | Cadillac | Fleetwood | 60 Special, 75 | - | 7.0L V8 | - |
| 1966 - 1967 | Cadillac | Fleetwood | 60 Special, 75, Brougham | - | 7.0L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1968 | Cadillac | Fleetwood | 60 Special, Brougham | - | 7.7L V8 | - |
| 1969 - 1970 | Cadillac | Fleetwood | 60 Special, 75, Base, Brougham | - | 7.7L V8 | - |
| 1971 - 1972 | Cadillac | Fleetwood | 60 Special | - | 7.7L V8 | - |
| 1973 - 1974 | Cadillac | Fleetwood | 60 Special, 60 Special Brougham, 75, Base | - | 7.7L V8 | - |
| 1979 - 1984 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | - | 5.7L V8 | - |
| 1968 | Cadillac | Fleetwood | 75, Base | Limousine | 7.7L V8 | - |
| 1976 | Cadillac | Seville | Base | - | 5.7L V8 | - |
| 1977 | Cadillac | Seville | Base, Opera | - | 5.7L V8 | - |
| 1978 | Cadillac | Seville | Base, Elegante, Opera | - | 5.7L V8 | - |
| 1965 | Chevrolet | Bel Air | Base | - | 5.3L V8 | - |
| 1966 - 1967 | Chevrolet | Bel Air | Base | - | 7.0L V8 | - |
| 1968 | Chevrolet | Bel Air | Base | - | 5.0L V8 | - |
| 1969 | Chevrolet | Bel Air | Base | - | 6.5L V8 | - |
| 1970 - 1971 | Chevrolet | Bel Air | Base | - | 6.6L V8 | - |
| 1972 | Chevrolet | Bel Air | Base | - | 5.7L V8 | - |
| 1973 | Chevrolet | Bel Air | Base | - | 7.4L V8 | - |
| 1974 | Chevrolet | Bel Air | Base | - | 5.7L V8 | - |
| 1975 | Chevrolet | Bel Air | Base | - | 6.6L V8 | - |
| 1965 | Chevrolet | Biscayne | Base | - | 4.6L V8 | - |
| 1966 - 1968 | Chevrolet | Biscayne | Base | - | 7.0L V8 | - |
| 1969 - 1972 | Chevrolet | Biscayne | Base | - | 5.7L V8 | - |
| 1969 - 1974 | Chevrolet | Blazer | Base | - | 5.7L V8 | - |
| 1987 | Chevrolet | Blazer | Custom Deluxe, Silverado | - | 5.7L V8 | - |
| 1988 - 1990 | Chevrolet | Blazer | Scottsdale, Silverado | - | 5.7L V8 | - |
| 1969 | Chevrolet | Brookwood | Base | - | 5.3L V8 | - |
| 1972 | Chevrolet | Brookwood | Base | - | 5.0L V8 | - |
| 1975 - 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1978 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | C10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1982 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1967 | Chevrolet | C10 Suburban | Base | - | 5.3L V8 | - |
| 1969 - 1974 | Chevrolet | C10 Suburban | Base | - | 5.7L V8 | - |
| 1975 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | C10 Suburban | Custom, Deluxe | - | 5.7L V8 | - |
| 1982 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1983 | Chevrolet | C10 Suburban | Custom, Silverado | - | 5.7L V8 | - |
| 1984 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1988 - 1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | - | 5.0L V8 | - |
| 1990 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | - | 5.0L V8 | - |
| 1975 - 1980 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | C20 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1982 - 1985 | Chevrolet | C20 | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1986 | Chevrolet | C20 | Base, Cheyenne, Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1967 | Chevrolet | C20 Suburban | Base | - | 4.6L V8 | - |
| 1969 - 1974 | Chevrolet | C20 Suburban | Base | - | 5.7L V8 | - |
| 1975 - 1977 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1978 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale | - | 5.7L V8 | - |
| 1979 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | C20 Suburban | Custom, Deluxe | - | 5.7L V8 | - |
| 1982 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1983 | Chevrolet | C20 Suburban | Custom, Silverado | - | 5.7L V8 | - |
| 1984 - 1986 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1988 - 1990 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1975 - 1980 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1981 | Chevrolet | C30 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1982 - 1986 | Chevrolet | C30 | Custom, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1988 - 1990 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1969 | Chevrolet | Camaro | Base, RS, SS | - | 5.7L V8 | - |
| 1970 - 1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | - | 5.7L V8 | - |
| 1973 | Chevrolet | Camaro | Base, LT, RS, Z28 | - | 5.7L V8 | - |
| 1974 | Chevrolet | Camaro | Base, LT, Z28 | - | 5.7L V8 | - |
| 1975 | Chevrolet | Camaro | Base, LT, RS | - | 5.7L V8 | - |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | - | 5.7L V8 | - |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | - | 5.7L V8 | - |
| 1979 - 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | - | 5.7L V8 | - |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | - | 5.7L V8 | - |
| 1966 | Chevrolet | Caprice | Base | - | 4.6L V8 | - |
| 1967 | Chevrolet | Caprice | Base | - | 5.3L V8 | - |
| 1968 | Chevrolet | Caprice | Base | - | 7.0L V8 | - |
| 1969 - 1972 | Chevrolet | Caprice | Base | - | 5.7L V8 | - |
| 1975 | Chevrolet | Caprice | Classic, Classic Sport | - | 5.7L V8 | - |
| 1976 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport | - | 5.7L V8 | - |
| 1977 - 1978 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | - | 5.7L V8 | - |
| 1979 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Landau | - | 5.7L V8 | - |
| 1980 | Chevrolet | Caprice | Base, Classic, Classic Landau, Classic Sport | - | 5.7L V8 | - |
| 1965 | Chevrolet | Chevelle | 300, 300 Deluxe, Malibu, Malibu Super Sport | - | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1966 | Chevrolet | Chevelle | 300, 300 Deluxe, Malibu, Super Sport 396 | - | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1967 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, SS 396 | - | 3.8L I6, 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1968 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, Nomad Custom, SS 396 | - | 3.8L I6, 4.1L I6, 5.0L V8, 5.3L V8, 6.5L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1969 | Chevrolet | Chevelle | 300 Deluxe, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396 | - | 3.8L I6, 4.1L I6, 5.0L V8, 5.7L V8, 6.5L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396, SS 454 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Heavy Chevy, Malibu, Nomad, SS | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1973 | Chevrolet | Chevelle | Deluxe, Laguna, Laguna Estate, Malibu, Malibu Estate, SS | - | 4.1L I6, 5.0L V8, 5.7L V8, 7.4L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1974 - 1975 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1976 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1977 | Chevrolet | Chevelle | Malibu, Malibu Classic | - | 4.1L I6, 5.0L V8, 5.7L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1966 | Chevrolet | Chevy II | Base, Nova | - | 5.3L V8 | - |
| 1967 | Chevrolet | Chevy II | Base, Nova, Nova SS | - | 5.3L V8 | - |
| 1967 - 1968 | Chevrolet | Corvette | Base | - | 7.0L V8 | - |
| 1969 - 1974 | Chevrolet | Corvette | Base | - | 5.7L V8 | - |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | - | 5.7L V8 | - |
| 1977 | Chevrolet | Corvette | Base | - | 5.7L V8 | - |
| 1978 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Silver Anniversary Edition | - | 5.7L V8 | - |
| 1979 - 1980 | Chevrolet | Corvette | Base | - | 5.7L V8 | - |
| 1965 | Chevrolet | El Camino | Base | - | 5.3L V8 | - |
| 1966 | Chevrolet | El Camino | Base | - | 4.6L V8 | - |
| 1967 | Chevrolet | El Camino | Base | - | 6.5L V8 | - |
| 1968 - 1970 | Chevrolet | El Camino | Base, Custom | - | 5.7L V8 | - |
| 1971 - 1974 | Chevrolet | El Camino | Base, Custom, SS | - | 5.7L V8 | - |
| 1975 - 1976 | Chevrolet | El Camino | Base, Classic, SS | - | 5.7L V8 | - |
| 1977 | Chevrolet | El Camino | Base, Classic, Conquista, SS | - | 5.7L V8 | - |
| 1978 | Chevrolet | El Camino | Base, Conquista, SS | - | 5.7L V8 | - |
| 1979 | Chevrolet | El Camino | Base, Royal Knight, SS | - | 5.7L V8 | - |
| 1980 | Chevrolet | El Camino | Base, Royal Knight, SS | - | 5.0L V8 | - |
| 1975 - 1980 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | - | 5.7L V8 | - |
| 1981 - 1985 | Chevrolet | G10 | Sportvan | - | 5.7L V8 | - |
| 1986 - 1987 | Chevrolet | G10 | Bonaventure, Sportvan | - | 5.7L V8 | - |
| 1988 - 1990 | Chevrolet | G10 | Sportvan | - | 5.7L V8 | - |
| 1975 - 1977 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | - | 5.7L V8 | - |
| 1978 - 1981 | Chevrolet | G20 | Beauville, Chevy Van, Nomad, Sportvan | - | 5.7L V8 | - |
| 1982 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | - | 5.7L V8 | - |
| 1983 | Chevrolet | G20 | Sportvan | - | 5.7L V8 | - |
| 1984 | Chevrolet | G20 | Beauville, Bonaventure, Chevy Van, Sportvan | - | 5.7L V8 | - |
| 1985 - 1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | - | 5.7L V8 | - |
| 1969 | Chevrolet | G20 Van | Base, Sportvan | - | 5.0L V8 | - |
| 1970 - 1974 | Chevrolet | G20 Van | Base, Sportvan | - | 5.7L V8 | - |
| 1975 - 1982 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | - | 5.7L V8 | - |
| 1983 - 1984 | Chevrolet | G30 | Beauville, Bonaventure, Chevy Van, Hi-Cube, Sportvan | - | 5.7L V8 | - |
| 1985 - 1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | - | 5.7L V8 | - |
| 1965 - 1966 | Chevrolet | Impala | SS | - | 5.4L V8 | - |
| 1968 | Chevrolet | Impala | Base | - | 5.4L V8 | - |
| 1969 - 1974 | Chevrolet | Impala | Base | - | 5.7L V8 | - |
| 1975 | Chevrolet | Impala | Base, Custom, Sport | - | 5.7L V8 | - |
| 1976 | Chevrolet | Impala | Base, Custom, Custom Landau, S, Sport | - | 5.7L V8 | - |
| 1977 | Chevrolet | Impala | Base, Custom, Landau | - | 5.7L V8 | - |
| 1978 | Chevrolet | Impala | Base, Landau | - | 5.7L V8 | - |
| 1979 | Chevrolet | Impala | Base, Landau, Sport | - | 5.7L V8 | - |
| 1980 | Chevrolet | Impala | Base, Sport | - | 5.7L V8 | - |
| 1975 - 1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | K10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1982 - 1986 | Chevrolet | K10 | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1969 - 1974 | Chevrolet | K10 Suburban | Base | - | 5.7L V8 | - |
| 1975 - 1977 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1978 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale | - | 5.7L V8 | - |
| 1979 - 1980 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | K10 Suburban | Custom, Deluxe | - | 5.7L V8 | - |
| 1982 | Chevrolet | K10 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1983 | Chevrolet | K10 Suburban | Custom, Silverado | - | 5.7L V8 | - |
| 1984 | Chevrolet | K10 Suburban | Custom, Scottsdale | - | 5.7L V8 | - |
| 1988 - 1989 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1990 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT | - | 5.7L V8 | - |
| 1975 - 1980 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | K20 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1982 - 1983 | Chevrolet | K20 | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1984 | Chevrolet | K20 | Custom, Scottsdale | - | 5.7L V8 | - |
| 1985 - 1986 | Chevrolet | K20 | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1969 - 1974 | Chevrolet | K20 Suburban | Base | - | 5.7L V8 | - |
| 1975 - 1977 | Chevrolet | K20 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1978 | Chevrolet | K20 Suburban | Custom Deluxe, Scottsdale | - | 5.7L V8 | - |
| 1979 - 1980 | Chevrolet | K20 Suburban | Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | K20 Suburban | Custom, Deluxe | - | 5.7L V8 | - |
| 1982 | Chevrolet | K20 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1983 | Chevrolet | K20 Suburban | Custom, Silverado | - | 5.7L V8 | - |
| 1984 | Chevrolet | K20 Suburban | Custom, Scottsdale | - | 5.7L V8 | - |
| 1985 - 1986 | Chevrolet | K20 Suburban | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1988 - 1990 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1977 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1978 - 1979 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 6.6L V8 | - |
| 1980 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1981 | Chevrolet | K30 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1982 - 1986 | Chevrolet | K30 | Custom, Scottsdale, Silverado | - | 7.4L V8 | - |
| 1988 - 1990 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1975 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | - | 5.7L V8 | - |
| 1976 | Chevrolet | K5 Blazer | Base, Cheyenne | - | 5.7L V8 | - |
| 1977 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | - | 5.7L V8 | - |
| 1978 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado | - | 5.7L V8 | - |
| 1979 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | - | 5.7L V8 | - |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado | - | 5.7L V8 | - |
| 1981 | Chevrolet | K5 Blazer | Custom, Deluxe, Silverado | - | 5.7L V8 | - |
| 1982 - 1983 | Chevrolet | K5 Blazer | Custom, Silverado | - | 5.7L V8 | - |
| 1984 | Chevrolet | K5 Blazer | Custom, Scottsdale, Silverado | - | 5.7L V8 | - |
| 1985 - 1986 | Chevrolet | K5 Blazer | Custom, Silverado | - | 5.7L V8 | - |
| 1969 - 1972 | Chevrolet | Kingswood | Base, Estate | - | 5.7L V8 | - |
| 1975 | Chevrolet | Malibu | Base, Classic | - | 4.1L I6, 5.7L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1978 | Chevrolet | Malibu | Base, Classic, Classic Estate, Classic Landau | - | 3.3L V6, 3.8L V6, 5.0L V8, 5.7L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
| 1979 | Chevrolet | Malibu | Base, Classic, Classic Estate, Classic Landau, Classic Sport, Estate, Landau, Police, Sport | - | 3.3L V6, 3.8L V6, 4.1L I6, 4.4L V8, 5.0L V8, 5.7L V8 | Big Block Chevy Swap; Small Block Chevy Swap; LS Swap; LT Swap; THM350; THM400. |
