B&M Automatic Gated Shifter - Pro Bandit Race for Chevrolet, GMC and Pontiac
Part # 80793
- Rear Cable Exit Favors Rear Engined Dragsters
- Optional Gate Plates for 3 & 4-speeds Available
- Forward and Reverse Shift Pattern Compatible
- CNC Machined Aluminum Construction
- Set-up for Powerglide Transmissions
- Compact & Lightweight Design
- Lifetime Limited Warranty
Description
With its cutting-edge minimalist flat-blade shaped handle design combined with race-proven mechanics, the Pro Bandit Race shifter offers an unbeatable combination of race performance, functionality, and looks! This hard-core race shifter comes set up for 2-speed Powerglide transmissions and is packed with all kinds of features. Starting out as a seven-pound block of 6061-T6 aluminum, the Pro Bandit shifter features CNC machined construction, ergonomically shaped thin Magnum Grip shift handle for maximum weight savings, reverse lockout meeting NHRA/IHRA safety rules, compatible with forward or reverse pattern valve bodies and capable of controlling 2, 3 and 4-speed automatic transmissions by simply replacing the hardened steel gate plate and applicable bracket and lever. Other features include an 8-foot Super Duty shifter cable, Powerglide Pro Lever, cable quick disconnect extension and offers a built-in mounting location for adding an optional CO2 shift cylinder #80883 or mounting an electric shift solenoid for P/G applications. Comes with detailed instructions for an easy installation. Optional gate plates, cable brackets, and lever kits are available separately. Overall Dimensions - 10L x 1.3W x 9.3H
Specifications
| Application | Universal |
|---|---|
| Automotive Item Grade | High Performance |
| Backup Light Switch | Yes |
| Cable Included | Yes |
| Color | Chrome |
| Color/Finish | Polished aluminum |
| Cover Included | Yes |
| Finish | Polished aluminum |
| Grade Type | High Performance |
| Length | 9.96 in |
| Lighted Indicator | No |
| Material | Machine Billet Aluminum |
| Mechanism Type | Gated |
| Neutral Safety Switch | Yes |
| NHRA/IHRA Approved | Yes |
| Shift Lever Length (in) | 9.31 |
| Transmission Type | Automatic |
| UPC / GTIN | 00019695807931 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1963 - 1964 | Chevrolet | Bel Air | Base | - | 4.6L V8 | - |
| 1965 | Chevrolet | Bel Air | Base | - | 5.3L V8 | - |
| 1966 - 1967 | Chevrolet | Bel Air | Base | - | 7.0L V8 | - |
| 1968 | Chevrolet | Bel Air | Base | - | 5.0L V8 | - |
| 1969 | Chevrolet | Bel Air | Base | - | 6.5L V8 | - |
| 1970 - 1971 | Chevrolet | Bel Air | Base | - | 6.6L V8 | - |
| 1972 | Chevrolet | Bel Air | Base | - | 5.7L V8 | - |
| 1973 | Chevrolet | Bel Air | Base | - | 7.4L V8 | - |
| 1963 | Chevrolet | Biscayne | Base | - | 5.3L V8 | - |
| 1964 | Chevrolet | Biscayne | Base | - | 6.7L V8 | - |
| 1965 | Chevrolet | Biscayne | Base | - | 4.6L V8 | - |
| 1966 - 1968 | Chevrolet | Biscayne | Base | - | 7.0L V8 | - |
| 1969 - 1972 | Chevrolet | Biscayne | Base | - | 5.7L V8 | - |
| 1969 - 1973 | Chevrolet | Blazer | Base | - | 5.7L V8 | - |
| 1969 | Chevrolet | Brookwood | Base | - | 5.3L V8 | - |
| 1970 | Chevrolet | Brookwood | Base | - | 5.7L V8 | - |
| 1971 - 1972 | Chevrolet | Brookwood | Base | - | 5.0L V8 | - |
| 1967 | Chevrolet | C10 Suburban | Base | - | 5.3L V8 | - |
| 1969 - 1973 | Chevrolet | C10 Suburban | Base | - | 5.7L V8 | - |
| 1967 | Chevrolet | C20 Suburban | Base | - | 4.6L V8 | - |
| 1969 - 1971 | Chevrolet | C20 Suburban | Base | - | 5.7L V8 | - |
| 1969 - 1972 | Chevrolet | Camaro | Base | - | 5.7L V8 | - |
| 1966 | Chevrolet | Caprice | Base | - | 4.6L V8 | - |
| 1967 | Chevrolet | Caprice | Base | - | 5.3L V8 | - |
| 1968 | Chevrolet | Caprice | Base | - | 7.0L V8 | - |
| 1969 - 1972 | Chevrolet | Caprice | Base | - | 5.7L V8 | - |
| 1964 | Chevrolet | Chevelle | 300, Malibu, Malibu Super Sport | - | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8 | Powerglide |
| 1965 | Chevrolet | Chevelle | 300, 300 Deluxe, Malibu, Malibu Super Sport | - | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Powerglide |
| 1966 | Chevrolet | Chevelle | 300, 300 Deluxe, Malibu, Super Sport 396 | - | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Powerglide |
| 1967 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, SS 396 | - | 3.8L I6, 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Powerglide |
| 1968 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, Nomad Custom, SS 396 | - | 3.8L I6, 4.1L I6, 5.0L V8, 5.3L V8, 6.5L V8 | Powerglide |
| 1969 | Chevrolet | Chevelle | 300 Deluxe, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396 | - | 3.8L I6, 4.1L I6, 5.0L V8, 5.7L V8, 6.5L V8 | Powerglide |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396, SS 454 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Powerglide |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Heavy Chevy, Malibu, Nomad, SS | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Powerglide |
| 1973 | Chevrolet | Chevelle | Deluxe, Laguna, Laguna Estate, Malibu, Malibu Estate, SS | - | 4.1L I6, 5.0L V8, 5.7L V8, 7.4L V8 | Powerglide |
| 1963 - 1964 | Chevrolet | Chevy II | Base | - | 4.6L V8 | - |
| 1965 - 1967 | Chevrolet | Chevy II | Base | - | 5.3L V8 | - |
| 1964 - 1967 | Chevrolet | Corvair | Base | - | 2.7L H6 | - |
| 1963 | Chevrolet | Corvair Truck | 95 | - | 2.4L H6 | - |
| 1964 | Chevrolet | Corvair Truck | 95 | - | 2.7L H6 | - |
| 1964 - 1965 | Chevrolet | Corvette | Base | - | 5.3L V8 | - |
| 1966 - 1968 | Chevrolet | Corvette | Base | - | 7.0L V8 | - |
| 1969 - 1971 | Chevrolet | Corvette | Base | - | 5.7L V8 | - |
| 1964 | Chevrolet | El Camino | Base | - | 4.6L V8 | - |
| 1965 | Chevrolet | El Camino | Base | - | 5.3L V8 | - |
| 1966 | Chevrolet | El Camino | Base | - | 4.6L V8 | - |
| 1967 | Chevrolet | El Camino | Base | - | 6.5L V8 | - |
| 1968 - 1973 | Chevrolet | El Camino | Base | - | 5.7L V8 | - |
| 1967 | Chevrolet | G20 Van | Base | - | 4.6L V8 | - |
| 1969 | Chevrolet | G20 Van | Base | - | 5.0L V8 | - |
| 1970 - 1973 | Chevrolet | G20 Van | Base | - | 5.7L V8 | - |
| 1968 | Chevrolet | Impala | Base | - | 5.4L V8 | Powerglide |
| 1969 - 1973 | Chevrolet | Impala | Base | - | 5.7L V8 | - |
| 1969 - 1972 | Chevrolet | K10 Suburban | Base | - | 5.7L V8 | - |
| 1969 - 1973 | Chevrolet | K20 Suburban | Base | - | 5.7L V8 | - |
| 1969 - 1972 | Chevrolet | Kingswood | Base | - | 5.7L V8 | - |
| 1970 - 1973 | Chevrolet | Monte Carlo | Base | - | 5.7L V8 | - |
| 1969 - 1973 | Chevrolet | Nova | Base | - | 5.0L V8 | - |
| 1963 - 1965 | Chevrolet | P10 Series | Base | - | 3.8L I6 | - |
| 1966 | Chevrolet | P10 Series | Base | - | 4.1L I6 | - |
| 1967 | Chevrolet | P10 Series | Base | - | 4.8L I6 | - |
| 1963 - 1965 | Chevrolet | P20 Series | Base | - | 4.8L I6 | - |
| 1966 | Chevrolet | P20 Series | Base | - | 4.1L I6 | - |
| 1963 | Chevrolet | P30 Series | Base | - | 4.8L I6 | - |
| 1964 | Chevrolet | P30 Series | Base | - | 5.7L V8 | - |
| 1965 - 1966 | Chevrolet | P30 Series | Base | - | 4.8L I6 | - |
| 1969 - 1972 | Chevrolet | Townsman | Base | - | 5.7L V8 | - |
| 1963 | GMC | 1000 Series | Base | - | 4.6L V8 | - |
| 1964 - 1965 | GMC | 1000 Series | Base | - | 4.8L I6 | - |
| 1963 | GMC | 1500 Series | Base | - | 4.6L V8 | - |
| 1967 | GMC | C25/C2500 Pickup | Base | - | 4.1L I6, 4.6L V8, 4.8L I6, 5.0L V6, 5.3L V8, 5.7L V6 | - |
| 1968 | GMC | C25/C2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | C25/C2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1972 | GMC | C25/C2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1973 | GMC | C25/C2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | - |
| 1968 | GMC | C25/C2500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | C25/C2500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1971 | GMC | C25/C2500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1967 | GMC | C35/C3500 Pickup | Base | - | 4.1L I6, 4.6L V8, 4.8L I6, 5.0L V6, 5.3L V8, 5.7L V6 | - |
| 1968 | GMC | C35/C3500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | C35/C3500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1971 | GMC | C35/C3500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1970 - 1971 | GMC | Jimmy | Base | - | 5.7L V8 | - |
| 1973 | GMC | Jimmy | Base | - | 5.7L V8 | - |
| 1972 | GMC | Jimmy | Base | Sport Utility | 5.7L V8 | - |
| 1966 | GMC | K15/K1500 Pickup | Base | - | 5.0L V6, 5.7L V6 | - |
| 1967 | GMC | K15/K1500 Pickup | Base | - | 3.8L I6, 4.1L I6, 4.6L V8, 4.8L I6, 5.0L V6, 5.3L V8, 5.7L V6 | - |
| 1968 | GMC | K15/K1500 Pickup | Base | - | 3.8L I6, 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | K15/K1500 Pickup | Base | - | 3.8L I6, 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1972 | GMC | K15/K1500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1973 | GMC | K15/K1500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | - |
| 1967 | GMC | K15/K1500 Suburban | Base | - | 4.1L I6, 4.6L V8, 4.8L I6, 5.0L V6, 5.3L V8, 5.7L V6 | - |
| 1968 | GMC | K15/K1500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | K15/K1500 Suburban | Base | - | 4.1L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1971 | GMC | K15/K1500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1972 | GMC | K15/K1500 Suburban | Base | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1967 | GMC | K25/K2500 Pickup | Base | - | 4.1L I6, 4.6L V8, 4.8L I6, 5.0L V6, 5.3L V8, 5.7L V6 | - |
| 1968 | GMC | K25/K2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | K25/K2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1972 | GMC | K25/K2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1973 | GMC | K25/K2500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | - |
| 1968 | GMC | K25/K2500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V6, 6.5L V8 | Powerglide |
| 1969 | GMC | K25/K2500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1970 - 1971 | GMC | K25/K2500 Suburban | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1970 - 1972 | GMC | K35/K3500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1973 | GMC | K35/K3500 Pickup | Base | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | - |
| 1970 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | - | 4.1L I6, 5.7L V8, 6.6L V8 | Powerglide |
| 1971 - 1972 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.5L V8 | Powerglide |
| 1968 - 1969 | Pontiac | LeMans | Base | - | 4.1L I6, 5.7L V8, 6.6L V8 | - |
| 1970 - 1972 | Pontiac | LeMans | Base | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.5L V8 | - |
| 1963 | Pontiac | Tempest | Base | - | 3.2L I4, 5.3L V8 | - |
| 1968 - 1970 | Pontiac | Tempest | Base | - | 4.1L I6, 5.7L V8, 6.6L V8 | - |
| 1971 - 1972 | Pontiac | Ventura | Base | - | 4.1L I6, 5.0L V8, 5.7L V8 | - |
