B&M Hi-Tek Aluminum Differential Cover for AAM 9.5/9.76 - Black for Chevrolet, GMC and Cadillac
Part # 71506
- Load Bolts for Additional Support for Bearing Caps
- Magnetic Drain Plug for Easy Servicing
- A356.0-T6 Aluminum Construction
- MIL-Spec Black Anodized Finish
- Lifetime Limited Warranty
- Additional Fluid Capacity
- Machined B&M Logo
Description
Our engineers designed the line of Hi-Tek differential covers to not only look good but address a number of weaknesses of the factory-stamped steel covers. First, they started by constructing the covers of thick A356.0-T6 aluminum, which dissipates heat much faster than the factory steel unit keeping the fluid temperature lower under high-stress loads vs. a steel cover. Then for added durability, we added a reinforced center bar for extra strength along with load bolts to help prevent bearing cap deflection under severe loads. The internal shape of the cover retains the smooth round back internally to help keep the fluid flow going over the ring gear to properly lubricate the bearings, the ring and pinion gears. Additional features include a magnetic drain plug for catching ferrous metal particles, MIL-Spec (MIL-A-8625) black anodized finish, machined B&M logo, and all necessary hardware and easy-to-follow detailed instructions for a quick and simple installation you can do at home.
Specifications
| Additional Fluid Capacity (qts) | Yes |
|---|---|
| Additonal Fluid Capacity (qts) | No |
| Bolt Count | 12 |
| Bolt Quantity | 12 |
| Bolt/Studs Included | Yes |
| Call Out Size (in) | 3.55 |
| Carrier Main Cap Support | Yes |
| Color/Finish | Black Anodized |
| Differential Cover Bolt Pattern | AAM 9.5/9.76 |
| Differential Thickness (in) | 4 |
| Drain Plug Included | Yes |
| Filler Plug Included | Yes |
| Finish | Black |
| Gasket Included | No |
| Gasket Or Seal Included | No |
| Gaskets Included | No |
| Grade Type | Performance |
| Material | A356.0-T6 Aluminum |
| Mounting Bolt Hole Quantity | 12 |
| Mounting Bolts Included | Yes |
| Studs Included | Yes |
| UPC / GTIN | 00019695952655 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2015 - 2016 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 |
| 2017 - 2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 |
| 2015 - 2016 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 |
| 2017 - 2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 |
| 2018 - 2020 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.0L V8 |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L I4, 4.3L V6 |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.6L V8 |
| 2023 - 2024 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6, 6.6L V8 |
| 2018 - 2020 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.0L V8 |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L I4, 4.3L V6 |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.6L V8 |
| 2023 - 2024 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6, 6.6L V8 |
| 2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6, 5.3L V8, 6.2L V8 |
| 2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6, 5.3L V8, 6.2L V8 |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6, 5.3L V8, 6.2L V8 |
| 2019 - 2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L I4, 4.3L V6, 5.3L V8, 6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 |
| 2023 - 2024 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 |
| 2015 - 2016 | Chevrolet | Suburban | LS, LT, LTZ | 5.3L V8 |
| 2017 - 2018 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 |
| 2019 - 2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8, 6.2L V8 |
| 2015 - 2016 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 |
| 2017 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 |
| 2018 - 2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8, 6.2L V8 |
| 2018 - 2020 | GMC | Savana 2500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.0L V8 |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 2.8L I4, 4.3L V6 |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.6L V8 |
| 2023 - 2024 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6, 6.6L V8 |
| 2018 - 2020 | GMC | Savana 3500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.0L V8 |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 2.8L I4, 4.3L V6 |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 2.8L I4, 4.3L V6, 6.6L V8 |
| 2023 - 2024 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6, 6.6L V8 |
| 2014 - 2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6, 5.3L V8, 6.2L V8 |
| 2019 - 2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L I4, 4.3L V6, 5.3L V8, 6.2L V8 |
| 2022 - 2024 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 |
| 2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 |
| 2022 | GMC | Sierra 1500 Limited | AT4, Denali, Elevation, Pro, SLE, SLT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 |
| 2015 - 2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8, 6.2L V8 |
| 2015 - 2020 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8, 6.2L V8 |
