B&M Hi-Tek Aluminum Differential Cover for GM 10-Bolt - Black for 1967-1981 Chevrolet Camaro and Pontiac Firebird
Part # 71502
- Load Bolts Provide Additional Support to Bearing Caps
- Magnetic Drain Plug for Easy Servicing
- A356.0-T6 Aluminum Construction
- .4-quart Additional Fluid Capacity
- MIL-Spec Black Anodized Finish
- Over 65 Years of B&M Quality
- Lifetime Limited Warranty
- Machined B&M Logo
Description
Our engineers designed the line of Hi-Tek differential covers to not only look good but address a number of weaknesses of the factory-stamped steel covers. First, they started by constructing the covers of thick A356.0-T6 aluminum, which dissipates heat much faster than the factory steel unit keeping the fluid temperature lower under high-stress loads vs. a steel cover. Then for added durability, we added a reinforced center bar for extra strength along with load bolts to help prevent bearing cap deflection under severe loads. The internal shape of the cover retains the smooth round back internally to help keep the fluid flow going over the ring gear to properly lubricate the bearings, the ring and pinion gears. Additional features include a magnetic drain plug for catching ferrous metal particles, MIL-Spec (MIL-A-8625) black anodized finish, machined B&M logo, and all necessary hardware and easy-to-follow detailed instructions for a quick and simple installation you can do at home.
Specifications
| Additional Fluid Capacity (qts) | No |
|---|---|
| Bolt Count | 10 |
| Bolt Pattern | GM 8.2/8.5/8.6 |
| Bolt Quantity | 10 |
| Bolt/Studs Included | Yes |
| Call Out Size (in) | 2.84 |
| Carrier Main Cap Support | Yes |
| Color/Finish | Black Anodized |
| Drain Plug Included | Yes |
| Filler Plug Included | Yes |
| Finish | Black |
| Gasket Included | No |
| Gasket Or Seal Included | No |
| Gaskets Included | No |
| Grade Type | Performance |
| Material | A356.0-T6 Aluminum |
| Mounting Bolt Hole Quantity | 10 |
| Mounting Bolts Included | Yes |
| Studs Included | Yes |
| Thickness (In) | 3.43 |
| UPC / GTIN | 00019695715021 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1967 | Chevrolet | Camaro | RS, SS | 5.7L V8 | - |
| 1969 | Chevrolet | Camaro | Base, SS | 5.7L V8 | - |
| 1970 - 1971 | Chevrolet | Camaro | Base | 5.7L V8 | - |
| 1972 | Chevrolet | Camaro | Base, Z28 | 5.7L V8 | - |
| 1973 | Chevrolet | Camaro | Base, LT | 5.7L V8 | - |
| 1974 | Chevrolet | Camaro | Base, LT, Z28 | 5.7L V8 | - |
| 1975 | Chevrolet | Camaro | Base, LT, RS | 5.7L V8 | - |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 5.7L V8 | - |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | 5.7L V8 | - |
| 1979 - 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 5.7L V8 | - |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 5.7L V8 | - |
| 1970 - 1981 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | Big Block Chevy Swap; LS Swap; LT Swap; Small Block Chevy Swap |
