B&M Hi-Tek Aluminum Differential Cover for GM 8.875-inch 12-bolt Truck for Chevrolet and GMC
Part # 70504
- Load Bolts for Additional Support for Bearing Caps
- Magnetic Drain Plug for Easy Servicing
- Additional .50-quart Fluid Capacity
- A356.0-T6 Aluminum Construction
- Over 65 Years of B&M Quality
- Lifetime Limited Warranty
- Machined B&M Logo
Description
Our engineers designed the line of Hi-Tek differential covers to not only look good but address a number of weaknesses of the factory stamped steel covers. First, they started by constructing the covers of thick A356.0-T6 aluminum, which dissipates heat much faster than the factory steel unit keeping the fluid temperature lower under high-stress loads vs. a steel cover. Then for added durability, we added a reinforced center bar for extra strength along with load bolts to help prevent bearing cap deflection under severe loads. The internal shape of the cover retains the smooth round back internally to help keep the fluid flow going over the ring gear to properly lubricate the gears and bearings. Additional features include a magnetic drain plug for catching ferrous metal particles, machined B&M logo and all necessary hardware and easy to follow detailed instructions for a quick and simple installation you can do at home. Note: Gasket not included.
Specifications
| Additional Fluid Capacity (qts) | No |
|---|---|
| Additonal Fluid Capacity (qts) | No |
| Bolt Count | 12 |
| Bolt Pattern | GM 8.875 Truck |
| Bolt Quantity | 12 |
| Bolt/Studs Included | Yes |
| Call Out Size (in) | 3.27 |
| Carrier Main Cap Support | Yes |
| Color/Finish | Raw Aluminum |
| Drain Plug Included | Yes |
| Filler Plug Included | Yes |
| Finish | Cast Aluminum |
| Gasket Included | No |
| Gasket Or Seal Included | No |
| Gaskets Included | No |
| Grade Type | Performance |
| Material | A356.0-T6 Aluminum |
| Mounting Bolt Hole Quantity | 12 |
| Mounting Bolts Included | Yes |
| Studs Included | Yes |
| Thickness (In) | 3.62 |
| UPC / GTIN | 00019695705046 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Body Style | Engine |
|---|---|---|---|---|---|
| 1969 - 1974 | Chevrolet | Blazer | Base | - | 5.7L V8 |
| 1975 - 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 |
| 1981 | Chevrolet | C10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 5.7L V8 |
| 1982 | Chevrolet | C10 | Custom, Scottsdale, Silverado | - | 5.7L V8 |
| 1964 - 1967 | Chevrolet | C10 Pickup | Base | - | 4.6L V8 |
| 1968 | Chevrolet | C10 Pickup | Base | - | 5.4L V8 |
| 1969 | Chevrolet | C10 Pickup | Base | - | 5.3L V8 |
| 1970 - 1972 | Chevrolet | C10 Pickup | Base | - | 5.0L V8 |
| 1973 - 1974 | Chevrolet | C10 Pickup | Base | - | 5.7L V8 |
| 1975 - 1980 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | - | 5.7L V8 |
| 1981 | Chevrolet | G10 | Sportvan | - | 5.7L V8 |
| 1975 - 1977 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | - | 5.7L V8 |
| 1978 - 1981 | Chevrolet | G20 | Beauville, Chevy Van, Nomad, Sportvan | - | 5.7L V8 |
| 1975 - 1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | - | 5.7L V8 |
| 1981 | Chevrolet | K10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | - | 5.7L V8 |
| 1982 | Chevrolet | K10 | Custom, Scottsdale, Silverado | - | 5.7L V8 |
| 1965 - 1966 | Chevrolet | K10 Pickup | Base | - | 4.6L V8 |
| 1969 - 1974 | Chevrolet | K10 Pickup | Base | - | 5.7L V8 |
| 1975 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | - | 5.7L V8 |
| 1976 | Chevrolet | K5 Blazer | Base, Cheyenne | - | 5.7L V8 |
| 1977 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | - | 5.7L V8 |
| 1978 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado | - | 5.7L V8 |
| 1979 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe | - | 5.7L V8 |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Silverado | - | 5.7L V8 |
| 1981 | Chevrolet | K5 Blazer | Custom, Deluxe, Silverado | - | 5.7L V8 |
| 1982 | Chevrolet | K5 Blazer | Custom, Silverado | - | 5.7L V8 |
| 1975 | GMC | G15 | Rally, Rally STX, Vandura | - | 4.1L I6, 5.7L V8 |
| 1976 | GMC | G15 | Rally, Rally STX, Vandura | - | 4.1L I6, 5.7L V8, 6.6L V8 |
| 1977 - 1978 | GMC | G15 | Rally, Rally STX, Vandura | - | 4.1L I6, 5.0L V8, 5.7L V8 |
| 1975 - 1976 | GMC | G25 | Rally, Rally STX, Vandura | - | 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 |
| 1977 - 1978 | GMC | G25 | Rally, Rally STX, Vandura | - | 4.8L I6, 5.7L V8, 6.6L V8 |
| 1970 - 1971 | GMC | Jimmy | Base | - | 5.7L V8 |
| 1973 - 1974 | GMC | Jimmy | Base | - | 5.7L V8 |
| 1975 - 1977 | GMC | Jimmy | Base, High Sierra, Sierra Classic, Sierra Grande | - | 5.7L V8 |
| 1978 - 1982 | GMC | Jimmy | Base, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | - | 5.7L V8 |
| 1972 | GMC | Jimmy | Base | Sport Utility | 5.7L V8 |
