B&M Hi-Tek Deep Transmission Pan - Aluminum for 2008-2015 Chevrolet Camaro and Pontiac G8
Part # 70391
- Drain Port with Magnetic Drain Plug for Easy Servicing
- Thick Fins for Strength and Improved Cooling
- Increases Fluid Capacity by 1.8-quarts
- Features Temperature Sensor Port
- A356-T6 Aluminum Construction
- Over 65 Years of B&M Quality
- Lifetime Limited Warranty
- Includes Hardware
- Easy Installation
Description
Our Hi-Tek deep transmission pans are constructed from A356-T6 aluminum and are cast with thick internal and external fins, adding additional strength and increased cooling properties. The deep pan design increases fluid capacity by 1.8-quarts over the stock O.E. pan. All these features combined help dissipate heat quicker netting lower transmission and fluid temperatures prolonging the life of your transmission, transmission fluid and corresponding components. Other features for this popular pan include a drain port with magnetic drain plug for clean and easy servicing. Also includes 1/8 inch npt temperature sensor port for easily adding a temp gauge for monitoring transmission temperatures while daily driving, towing or racing. Includes detailed instructions with all necessary hardware for an easy at home installation. Note: Does not fit GM Truck/SUV 6L80E transmissions.
Specifications
| Additional Fluid Capacity (qts) | 1.8 |
|---|---|
| Capacity | 14 qt |
| Color | Aluminum |
| Cooling Efficiency | 30% over stock |
| Drain Plug Included | Yes |
| Filter Included | No |
| Gasket Included | Yes |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Material | K-Alloy SP (Proprietary AluminumAlloy) |
| Mounting Hardware | Yes |
| Mounting Hardware Included | Yes |
| Oil Pan Gaskets Included | Yes |
| Pan Hang Over Stock | 3/4 in |
| Style | Deep |
| Temperature Sensor Bung | Yes |
| Transmission | 6L80E |
| Transmission Filter Included | No |
| Transmission Type | Automatic |
| UPC / GTIN | 00019695703912 |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2010 | Chevrolet | Camaro | SS | 6.2L V8 | - |
| 2011 | Chevrolet | Camaro | 1SS, 2SS, SS | 6.2L V8 | 6L80 |
| 2012 | Chevrolet | Camaro | 1SS, 2SS, SS, ZL1 | 6.2L V8 | 6L80 |
| 2013 - 2015 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 | 6L80 |
| 2008 | Pontiac | G8 | GT | 6.0L V8 | - |
| 2009 | Pontiac | G8 | GT, GXP | 6.0L V8, 6.2L V8 | - |
