- Drain Port with Magnetic Drain Plug for Easy Servicing
- Durable A356 T6 Hardened Aluminum Construction Provides Strength and Light Weight
- Features a Temperature Sensor Port to Allow Simple Gauge Installations
- Additional 3.82-Quart Fluid Capacity adds Increased Cooling Properties
- Finned Design for Added Strength and Cooling
- Includes Filter Extension and Hardware for an Easy Installation
- Black Anodized Finish with a Custom B&M Logo
- Lifetime Limited Warranty
- Over 65 Years of B&M Quality
Description
Our Hi-Tek deep transmission pans are constructed from A356-T6 hardened aluminum and are cast with integral cooling fins for maximum temperature reduction and strength. The deep pan design increases fluid capacity by 3.82 quarts over the stock O.E. (original equipment) pan. All of these features combine to help dissipate heat quicker netting lower transmission and fluid temperatures, leading to a prolonged transmission life. Other features of this popular pan include a drain port with a magnetic drain plug for clean and easy servicing. Also includes a 1/8-inch NPT (national pipe thread) temperature sensor port for easily adding a temp gauge to monitor transmission temperatures while daily driving, towing, or racing. Includes detailed instructions for easy installation.
Specifications
| Additional Fluid Capacity (qts) | 3.82 |
|---|---|
| Bolt Count | 15 |
| Bolt/Studs Included | Yes |
| Capacity | 15.5 qt |
| Color | Black |
| Color/Finish | Black Anodized |
| Drain Plug Included | Yes |
| Drain Plug Type | Magnetic |
| Gasket Included | No |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Material | A356.0-T6 Aluminum |
| Mounting Hardware Included | Yes |
| Oil Pan Gaskets Included | No |
| Temp Sensor Port | Yes |
| Transmission | 8L90E |
| Transmission Filter Included | No |
| Transmission Type | Automatic |
| UPC / GTIN | 00090127107720 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2019 | Chevrolet | Silverado 1500 | Custom, High Country, LT, LT Trail Boss, LTZ, RST, WT | 5.3L V8, 6.2L V8 | Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator |
| 2020 - 2021 | Chevrolet | Silverado 1500 | Custom, High Country, LT, LTZ, RST, WT | 5.3L V8, 6.2L V8 | Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator |
| 2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, LT, LT Trail Boss, RST, WT | 2.7L I4, 5.3L V8, 6.2L V8 | FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR; FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator |
| 2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, LT, LT Trail Boss, RST, WT | 2.7L I4, 3.0L I6, 5.3L V8, 6.2L V8 | FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR; FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 5.3L V8, 6.2L V8 | - |
| 2023 | GMC | Sierra | SLE | 5.3L V8 | FITS VEHICLES WITH ACCUMULATOR |
| 2019 - 2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 5.3L V8, 6.2L V8 | Fits vehicles WITH accumulator; Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR |
| 2022 | GMC | Sierra 1500 | Elevation, Pro, SLE | 5.3L V8 | Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR; FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator |
| 2023 | GMC | Sierra 1500 | Elevation, Pro, SLE | 2.7L I4, 3.0L I6, 5.3L V8 | FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator; FITS VEHICLES WITH ACCUMULATOR; FITS VEHICLES WITH ACCUMULATOR; Fits vehicles WITH accumulator |
| 2022 | GMC | Sierra 1500 Limited | AT4, Denali, Elevation, Pro, SLE, SLT | 5.3L V8, 6.2L V8 | - |
