B&M Shift Improver Kit for 4R70W Automatic Transmission for Ford, Mercury and Lincoln
Part # 40266
- On Any Stock Automatic Transmission
- Eliminates Soft and Sluggish Shift
- Over 65 Years of B&M Quality
- Eliminates Shift Overlap
- Provides Crisp Shifts
- Easy Installation
Description
This B&M Shift Improver Kit is designed for 1996-1999 Ford, Lincoln, Mercury 4R70W transmisisons. Recalibrate your automatic transmission for optimum performance and extended life! Select the mode that best suits your application Provides crisp shifts on any stock automatic transmission Eliminates shift overlap and excess wear on clutches and bands due to slippage Application: 1996 to 1999 Ford, Lincoln, Mercury 4R70W The B&M Shift Improver Kit the easiest way to get the stout performance you've always wanted out of your automatic transmission - and you get two modes of performance to select from: Heavy Duty, or Street/Strip. It's our least expensive and simplest to install kit. All you need are some hand tools! In the space of an afternoon, you can turn your transmission into a B&M-tuned unit! Ask the thousands of satisfied customers that have installed one in their transmissions! STAGE 1. HEAVY DUTY Firm positive shifts without loss of driver comfort for improved performance in all street vehicles. Recommended for regular passenger vehicles. STAGE 2. STREET/STRIP Provides positive shifts for high performance street use or for competitive events. This level is for the enthusiast who wants the hardest, quickest possible shift.
Specifications
| Automotive Item Grade | High Performance |
|---|---|
| Gasket Included | Yes |
| Instructions Included | Yes |
| UPC / GTIN | 00019695402662 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1996 - 1999 | Ford | Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 | - |
| 1996 | Ford | E-150 Econoline | Base, XL | 4.9L I6, 5.0L V8, 5.8L V8 | - |
| 1997 - 1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6, 4.6L V8, 5.4L V8 | - |
| 1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.9L I6, 5.0L V8, 5.8L V8 | - |
| 1997 - 1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6, 4.6L V8, 5.4L V8 | - |
| 1997 - 1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6, 5.4L V8 | - |
| 1997 - 1998 | Ford | E-350 Econoline | Base, XL | 5.4L V8, 6.8L V10, 7.3L V8 | - |
| 1997 - 1998 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8, 6.8L V10, 7.3L V8 | - |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8, 6.8L V10, 7.3L V8 | - |
| 1997 | Ford | Expedition | Eddie Bauer, XLT, XLT Plus | 4.6L V8, 5.4L V8 | 4R70W |
| 1998 - 1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8, 5.4L V8 | - |
| 1996 - 1997 | Ford | Explorer | Eddie Bauer, Limited, XL, XLT | 4.0L V6, 5.0L V8 | 4R70W |
| 1998 | Ford | Explorer | Eddie Bauer, Limited, Sport, XLT | 4.0L V6, 5.0L V8 | 4R70W |
| 1999 | Ford | Explorer | Eddie Bauer, Limited, Sport, XLS, XLT | 4.0L V6, 5.0L V8 | 4R70W |
| 1996 | Ford | F-150 | Eddie Bauer, Special, XL, XLT | 5.0L V8 | - |
| 1997 | Ford | F-150 | Base, XL, XLT | 4.6L V8 | - |
| 1998 - 1999 | Ford | F-150 | Base, Lariat, XL, XLT | 4.6L V8 | - |
| 1997 | Ford | F-250 | Base, Lariat, XL, XLT, XLT VIP | 4.6L V8, 5.0L V8, 5.4L V8, 5.8L V8 | 4R70W |
| 1998 - 1999 | Ford | F-250 | Base, Lariat, XL, XLT, XLT VIP | 4.6L V8, 5.4L V8 | 4R70W |
| 1996 | Ford | Mustang | Base, GT, High | 4.6L V8 | 4R70W |
| 1997 | Ford | Mustang | Base | 3.8L V6 | - |
| 1998 | Ford | Mustang | Base, Equipado, GT, Semi-Equipado | 4.6L V8 | 4R70W |
| 1999 | Ford | Mustang | Base, Equipado, GT | 4.6L V8 | 4R70W |
| 1996 - 1997 | Ford | Thunderbird | LX | 3.8L V6 | - |
| 1996 | Lincoln | Mark VIII | Anniversary, Base, LSC | 4.6L V8 | - |
| 1997 - 1998 | Lincoln | Mark VIII | Base, LSC | 4.6L V8 | - |
| 1996 | Lincoln | Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 | - |
| 1997 | Lincoln | Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 | - |
| 1998 - 1999 | Lincoln | Town Car | Base, Cartier, Executive, Signature | 4.6L V8 | - |
| 1996 - 1997 | Mercury | Cougar | XR-7 | 3.8L V6, 4.6L V8 | - |
| 1996 - 1999 | Mercury | Grand Marquis | GS, LS | 4.6L V8 | - |
| 1997 | Mercury | Mountaineer | Base | 5.0L V8 | - |
| 1998 - 1999 | Mercury | Mountaineer | Base | 4.0L V6, 5.0L V8 | - |
