B&M Shift Improver Kit - GM TH400/475 Transmissions for Chevrolet, GMC and Cadillac
Part # 20261
- Perfect for Off-Road, Towing or Street/Strip Use
- Eliminates Soft and Sluggish Shifts
- Over 65 Years of B&M Quality
- Eliminates Shift Overlap
- Provides Crisp Shifts
- Easy Installation
Description
The B&M® Shift Improver kits™ feature two options to recalibrating your 1988-1994 GM TH400 and TH475 automatic transmissions. First is the HEAVY DUTY set-up, giving you firm positive shifts without loss of driver comfort for improved performance in all street vehicles. This is a great option for performance street driving or towing. The second is our STREET/STRIP set-up. Be warned, this will deliver firm positive shifts you will feel, along with easily chirping the tires when shifting somewhat aggressively. This setting is recommend for high performance street/strip use, or for competitive events when you want the hardest, quickest shifts possible from a shift improver kit.
Specifications
| Automotive Item Grade | High Performance |
|---|---|
| Gasket Included | Yes |
| Instructions Included | Yes |
| UPC / GTIN | 00019695202613 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1988 - 1989 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 | - |
| 1990 | Cadillac | Brougham | Base, d'Elegance | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L V8 | - |
| 1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 5.0L V8 | - |
| 1990 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 5.0L V8 | - |
| 1989 - 1990 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | 5.7L V8 | THM400 |
| 1989 - 1990 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 | - |
| 1989 - 1990 | Chevrolet | G10 | Sportvan | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L V8 | - |
| 1989 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 | - |
| 1990 | Chevrolet | K1500 | Cheyenne, Scottsdale, Silverado, WT | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | K2500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 | - |
| 1990 | Chevrolet | R1500 Suburban | Scottsdale, Silverado | 5.7L V8 | - |
| 1989 | Chevrolet | R2500 | Silverado | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | R2500 Suburban | Scottsdale, Silverado | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | R3500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 | - |
| 1990 | Chevrolet | V1500 Suburban | Scottsdale, Silverado | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | V2500 Suburban | Scottsdale, Silverado | 5.7L V8 | - |
| 1989 - 1990 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 | - |
| 1988 - 1990 | GMC | C1500 | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 | - |
| 1988 - 1990 | GMC | C2500 | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 | - |
| 1988 - 1990 | GMC | C3500 | Sierra, Sierra SLE, Sierra SLX | 7.4L V8 | - |
| 1988 - 1990 | GMC | G1500 | Rally, Rally STX | 5.7L V8 | - |
| 1988 - 1990 | GMC | G2500 | Rally, Rally STX, Vandura | 5.7L V8 | - |
| 1988 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 5.7L V8 | - |
| 1989 - 1990 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 5.7L V8 | - |
| 1988 - 1990 | GMC | Jimmy | Base, Sierra Classic | 5.7L V8 | - |
| 1988 - 1990 | GMC | K1500 | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 | - |
| 1988 - 1990 | GMC | K2500 | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 | - |
| 1988 - 1990 | GMC | K3500 | Sierra, Sierra SLE, Sierra SLX | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1990 | GMC | R1500 Suburban | Base, SLE | 5.7L V8, 6.2L V8 | - |
| 1988 | GMC | R2500 | Base, High Sierra, Sierra Classic | 4.8L I6, 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1989 | GMC | R2500 | Base, High Sierra, Sierra Classic | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1988 - 1989 | GMC | R2500 Suburban | Base, Sierra Classic | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1990 | GMC | R2500 Suburban | Base, SLE | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1988 | GMC | R3500 | Base, High Sierra, Sierra Classic | 4.8L I6, 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1989 | GMC | R3500 | Base, High Sierra, Sierra Classic | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1990 | GMC | R3500 | Base, SLE | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1990 | GMC | V1500 Suburban | Base, SLE | 5.7L V8, 6.2L V8 | - |
| 1988 - 1989 | GMC | V2500 Suburban | Base, Sierra Classic | 5.7L V8, 6.2L V8 | - |
| 1990 | GMC | V2500 Suburban | Base, SLE | 5.7L V8, 6.2L V8 | - |
| 1988 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L I6, 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1989 | GMC | V3500 | Base, High Sierra, Sierra Classic | 5.7L V8, 6.2L V8, 7.4L V8 | - |
| 1990 | GMC | V3500 | Base, SLE | 5.7L V8, 6.2L V8, 7.4L V8 | - |
