- Includes Chrome Standard Depth Transmission Pan
- 8 Count 3-4 Friction Pack with Koleen Steels
- All New High Performance Friction Plates
- All New Solenoids & Wiring Harness
- Billet Corvette 4th Gear Servo
- Fully Re-calibrated Valve Body
- 29 Element Dual Cage Sprag
- Heavy Duty Beast Sunshell
- Seven Hole LS Bellhousing
- Reinforced Input Drum
- Forward Shift Pattern
Description
A ready-to-run performance 4L60E for LS-swap and LS-equipped builds, engineered for firm, reliable shifts on the street with mild strip duty. Inside you’ll find high-performance friction plates, a recalibrated valve body, Beast sunshell, reinforced input drum, rebuilt performance pump for consistent flow, new solenoids, and a fresh harness—all capped by a chrome pan. Rated to about 550 hp/450 lb-ft with a standard pattern; converter not included. Pair with a B&M Hi-Tek SuperCooler to protect your investment.
Specifications
| 2WD/4WD | 2WD |
|---|---|
| Automotive Item Grade | High Performance |
| Built-In Transmission Shield | No |
| Case Material | Cast Aluminum |
| Color | Black |
| Control Type | Hydraulic |
| Cooler Included | No |
| Core Change Applicable | No |
| Dipstick Included | No |
| Disclaimer | Transmission shipped without speedometer driven gear or housing |
| Drive Type | RWD |
| Friction Plates | New |
| Gear Ratio-First | 3.06 |
| Gear Ratio-Fourth | 0.7 |
| Gear Ratio-Second | 1.63 |
| Gear Ratio-Third | 1 |
| Horsepower Rating (HP) | 500 |
| Reverse Gear Ratio | 2.29 |
| Torque Converter Included | No |
| Torque Rating (Ft/Lbs) | 450 |
| Transbrake | No |
| Transmission Model | 4L60E |
| Transmission Series | Street/Strip |
| Transmission Speeds | 4 |
| UPC / GTIN | 00019695001612 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | Base | 5.7L V8 | - |
| 2002 - 2003 | Cadillac | Escalade | Base | 5.3L V8, 6.0L V8 | - |
| 2004 - 2005 | Cadillac | Escalade | Base | 6.0L V8 | - |
| 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 | - |
| 1998 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 5.7L V8 | - |
| 1999 | Chevrolet | C1500 | LS | 5.7L V8 | - |
| 1998 | Chevrolet | C1500 Suburban | Base, LS | 5.7L V8 | - |
| 1999 | Chevrolet | C1500 Suburban | Base, LS, LT | 5.7L V8 | - |
| 1998 | Chevrolet | C2500 | 400 SS, Base, Cheyenne, Custom, Silverado, WT | 5.7L V8 | 4L60-E |
| 1998 - 2002 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 | - |
| 1998 - 2000 | Chevrolet | Express 1500 | Base, LS | 5.7L V8 | - |
| 2001 - 2002 | Chevrolet | Express 1500 | Base, LS, LT | 5.7L V8 | - |
| 1998 - 2002 | Chevrolet | Express 2500 | Base, LS | 5.7L V8 | - |
| 2003 - 2005 | Chevrolet | Express 2500 | Base, LS | 4.8L V8, 6.0L V8 | - |
| 2006 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8, 6.0L V8 | - |
| 1998 | Chevrolet | K1500 | Cheyenne, Silverado, WT | 5.7L V8 | - |
| 1999 | Chevrolet | K1500 | LS | 5.7L V8 | - |
| 1998 | Chevrolet | K1500 Suburban | Base, LS | 5.7L V8 | - |
| 1999 | Chevrolet | K1500 Suburban | Base, LS, LT | 5.7L V8 | - |
| 1998 | Chevrolet | K2500 | Cheyenne, Silverado, WT | 5.7L V8 | - |
| 1999 - 2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.8L V8, 5.3L V8 | - |
| 2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.8L V8, 5.3L V8 | - |
| 2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2004 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, Z71 Off-Road | 4.8L V8 | - |
| 2005 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, Z71 Off-Road | 4.8L V8, 6.0L V8 | - |
| 2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 1999 - 2001 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8, 6.0L V8 | - |
| 2000 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 | - |
| 1998 - 1999 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 | - |
| 2000 | Chevrolet | Tahoe | Base, LS, LT, Limited, Z71 | 4.8L V8, 5.3L V8, 5.7L V8 | - |
| 2001 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8, 5.3L V8 | - |
| 2002 - 2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8, 5.3L V8 | - |
| 2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8, 5.3L V8 | - |
| 1998 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.7L V8 | - |
| 1999 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 | - |
| 1998 - 1999 | GMC | C1500 Suburban | Base, SLE, SLT | 5.7L V8 | - |
| 1998 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 | - |
| 1998 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.7L V8 | - |
| 1999 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 | - |
| 1998 - 1999 | GMC | K1500 Suburban | Base, SLE, SLT | 5.7L V8 | - |
| 1998 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 | - |
| 1998 - 2000 | GMC | Savana 1500 | Base, SLE | 5.7L V8 | - |
| 2001 - 2002 | GMC | Savana 1500 | Base, SLT | 5.7L V8 | - |
| 1998 - 2001 | GMC | Savana 2500 | Base | 5.7L V8 | - |
| 2003 - 2005 | GMC | Savana 2500 | Base, SLE | 4.8L V8, 6.0L V8 | - |
| 2006 | GMC | Savana 2500 | Base | 4.8L V8, 6.0L V8 | - |
| 2006 | GMC | Savana 3500 | Base | 4.8L V8, 6.0L V8 | - |
| 1999 - 2001 | GMC | Sierra 1500 | SL, SLE, SLT | 4.8L V8 | - |
| 2002 | GMC | Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.8L V8 | - |
| 2003 | GMC | Sierra 1500 | Base, SL, SLE, SLT, WT | 4.8L V8 | - |
| 2004 | GMC | Sierra 1500 | Base, SLE, SLT, WT | 4.8L V8 | - |
| 2005 | GMC | Sierra 1500 | Base, SLE, SLT, WT | 4.8L V8, 6.0L V8 | - |
| 2006 | GMC | Sierra 1500 | Hybrid, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 1999 - 2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 | - |
| 1998 | GMC | Yukon | SLE, SLT | 5.7L V8 | - |
| 1999 | GMC | Yukon | Denali, SLE, SLT | 5.7L V8 | - |
| 2000 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.7L V8 | - |
| 2001 - 2002 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 6.0L V8 | - |
| 2003 - 2004 | GMC | Yukon | SLE, SLT | 4.8L V8 | - |
| 2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon | SL, SLE, SLT | 4.8L V8, 5.3L V8 | - |
| 2006 | GMC | Yukon XL 1500 | SL, SLE, SLT | 5.3L V8 | - |
| 2000 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 | - |
| 1998 - 2002 | Pontiac | Firebird | Formula, Trans Am | 5.7L V8 | - |
| 2004 | Pontiac | GTO | Base | 5.7L V8 | - |
